Early Ship Bells Database
Sam Cuellar
Not much is known about the early use of bells on ships взять займ на карту 15000 рублей . Although fog seems to be a reason to bring bells aboard, most bells in our inventory were found in the Mediterranean. be it as it may, it seems that as ships grew in size bells became a good way of communication aboard.
To our knowledge there is no inventory of ship’s bells before 1700 and this website is an attempt to address this research topic an collect European ship bells from before that date.
Ship Bells from the 16th and 17th centuries
No. | Designation | Image | Shipwreck | Date Lost | Inscriptions | Nationality | Lost | Lat | Long | Comments | References |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Hallaniyah | Esmeralda ? | 1503 | 1498? | Portuguese | Oman | |||||
2 | Mary Rose | Mary Rose | 1545 | IC BEN GHEGOTEN IAER MCCCCCX | English | England | |||||
3 | Hercules | Hercules | 1661 | AMOR VINCIT OMNIA ANNO 1625 | Sri Lanka | ||||||
4 | Darthmouth | HMS Dartmouth | 1690 | DH 1678 | English | Scotland | |||||
5 | Kennemerland | Kennemerland | 1664 | Eroded | Dutch | Shetland Islands | |||||
6 | Firebrand | HMS Firebrand | 1707 | 1692 | English | Scilly Islands | |||||
7 | Association | HMS Association | 1707 | 1697 | English | Scilly Islands | |||||
8 | Stirling Castle | HMS Stirling Castle | 1703 | 1701 | English | Goodwin Sands | |||||
9 | Northumberland | HMS Northumberland | 1703 | 1701 | English | Goodwin Sands | |||||
10 | Queen Anne's Revenge | Queen Anne's Revenge | 1711 | 1705 | North Carolina | ||||||
11 | Nuestra Senora del Rosario | Nuestra Senora del Rosario | 1794 | 1793 | Spanish | England | |||||
12 | Kronan | Kronan | 1676 | HOLMIAE ME FUNDEBAT JOHAN MEYER ANNO 1670 | Swedish | Sweden | |||||
13 | Mauritius | Duch | |||||||||
14 | Figueira da Foz | Portugal | |||||||||
15 | Cabo Raso 1 | Portugal | |||||||||
16 | Liefde | Dutch | |||||||||
17 | Zuytdorp | Dutch | |||||||||
18 | S. Julião 1 | Portugal | |||||||||
19 | Witte Leeuw | ||||||||||
20 | Western Ledge Reef | Bermuda | |||||||||
21 | Ty Gwyn | ||||||||||
22 | Stoura Stack | ||||||||||
23 | Roebuck | ||||||||||
24 | Hollandia | ||||||||||
25 | Henrietta Marie | ||||||||||
26 | S. Julião 2 | ||||||||||
27 | Cabo Raso 2 | ||||||||||
28 | Bisevo | ||||||||||
29 | Mljet | ||||||||||
30 | Gnalic | ||||||||||
31 | Museo Storico Navale | ||||||||||
32 |